<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walker Beeken &#187; Mortgage Information and Trends</title>
	<atom:link href="http://walkerbeeken.com/category/mortgage-information-and-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkerbeeken.com</link>
	<description>Your Source for Real Estate in the Coastal Communities of North San Diego County</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FHA Waives 90 Day Flip Rule</title>
		<link>http://walkerbeeken.com/fha-waives-90-day-flip-rule/</link>
		<comments>http://walkerbeeken.com/fha-waives-90-day-flip-rule/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:27:00 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information and Trends]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[fha loan requirements]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[flipping homes]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[mortgage guidelines]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=229</guid>
		<description><![CDATA[I&#8217;ve linked below to a press release from HUD regarding FHA temporarily waiving the 90 day flip rule. The release further explains the details for the policy, which begins February 1, 2010. The guidelines will be very strict, but the hope is that it will open up a larger pool of homes available to buyers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve linked below to a press release from HUD regarding FHA temporarily waiving the 90 day flip rule. The release further explains the details for the policy, which begins February 1, 2010. The guidelines will be very strict, but the hope is that it will open up a larger pool of homes available to buyers out there who are looking to purchase a home using FHA financing. This rule should have a big effect here in San Diego County. With inventory already being so low at the first time home buyer price price ranges, it&#8217;s even more difficult when you have to rule out more properties due to the fact that they have been purchased in the past 90 days. Many of these properties were foreclosures that were purchased for a discounted price that investors are trying to flip for a profit. The FHA was making borrowers wait 90 days before becoming eligble to purchase one of these properties, but this waiver will now make them availble as long as the property meets the strict guidelines. Check out the link to read more about it.</p>
<p><a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-011"><strong>FHA waives 90 day flip rule to try and help speed up resale of foreclosures</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Ffha-waives-90-day-flip-rule%2F&amp;linkname=FHA%20Waives%2090%20Day%20Flip%20Rule"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/fha-waives-90-day-flip-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates On The Way Up?</title>
		<link>http://walkerbeeken.com/interest-rates-on-the-way-up/</link>
		<comments>http://walkerbeeken.com/interest-rates-on-the-way-up/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:04:38 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Mortgage Information and Trends]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=221</guid>
		<description><![CDATA[This column says that interest rates could be on the way up and that the opportunity to lock in a rate under 5% has probably passed us for good. If you&#8217;re a potential buyer (or you&#8217;re thinking of refinancing), make sure you&#8217;re keeping track of what is going on with interest rates and that you [...]]]></description>
			<content:encoded><![CDATA[<p>This column says that interest rates could be on the way up and that the opportunity to lock in a rate under 5% has probably passed us for good. If you&#8217;re a potential buyer (or you&#8217;re thinking of refinancing), make sure you&#8217;re keeping track of what is going on with interest rates and that you know what any increases mean when it comes to the loan amount you&#8217;re pre-approved for, and what your monthly payment might be.</p>
<p><a href="http://finance.yahoo.com/news/Last-chance-to-refinance-cnnm-3454156612.html?x=0"><strong>Interest Rates On The Way Up?</</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Finterest-rates-on-the-way-up%2F&amp;linkname=Interest%20Rates%20On%20The%20Way%20Up%3F"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/interest-rates-on-the-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

