<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walker Beeken &#187; San Diego County Foreclosures</title>
	<atom:link href="http://walkerbeeken.com/category/san-diego-county-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkerbeeken.com</link>
	<description>Your Source for Real Estate in the Coastal Communities of North and Central San Diego County</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FHA Waives 90 Day Flip Rule</title>
		<link>http://walkerbeeken.com/fha-waives-90-day-flip-rule/</link>
		<comments>http://walkerbeeken.com/fha-waives-90-day-flip-rule/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:27:00 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information and Trends]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[fha loan requirements]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[flipping homes]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[mortgage guidelines]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=229</guid>
		<description><![CDATA[I&#8217;ve linked below to a press release from HUD regarding FHA temporarily waiving the 90 day flip rule. The release further explains the details for the policy, which begins February 1, 2010. The guidelines will be very strict, but the hope is that it will open up a larger pool of homes available to buyers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve linked below to a press release from HUD regarding FHA temporarily waiving the 90 day flip rule. The release further explains the details for the policy, which begins February 1, 2010. The guidelines will be very strict, but the hope is that it will open up a larger pool of homes available to buyers out there who are looking to purchase a home using FHA financing. This rule should have a big effect here in San Diego County. With inventory already being so low at the first time home buyer price price ranges, it&#8217;s even more difficult when you have to rule out more properties due to the fact that they have been purchased in the past 90 days. Many of these properties were foreclosures that were purchased for a discounted price that investors are trying to flip for a profit. The FHA was making borrowers wait 90 days before becoming eligble to purchase one of these properties, but this waiver will now make them availble as long as the property meets the strict guidelines. Check out the link to read more about it.</p>
<p><a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-011"><strong>FHA waives 90 day flip rule to try and help speed up resale of foreclosures</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Ffha-waives-90-day-flip-rule%2F&amp;linkname=FHA%20Waives%2090%20Day%20Flip%20Rule"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/fha-waives-90-day-flip-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors with cash make it tough for first time buyers</title>
		<link>http://walkerbeeken.com/investors-with-cash-make-it-tough-for-first-time-buyers/</link>
		<comments>http://walkerbeeken.com/investors-with-cash-make-it-tough-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:43:14 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[San Diego County Home Prices]]></category>
		<category><![CDATA[San Diego County Short Sales]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=207</guid>
		<description><![CDATA[This column from CNBC illustrates what many first time home buyers are facing in San Diego County as they try to purchase a home. They find themselves competing with investors who are buying with cash, and these cash offers are often trumping offers where a loan is involved, regardless of the purchase price offered. 
I [...]]]></description>
			<content:encoded><![CDATA[<p>This column from CNBC illustrates what many first time home buyers are facing in San Diego County as they try to purchase a home. They find themselves competing with investors who are buying with cash, and these cash offers are often trumping offers where a loan is involved, regardless of the purchase price offered. </p>
<p>I think it&#8217;s important for first time buyers to be patient with the process and realize that they may have to make offers on multiple properties before they get one accepted. The low inventory, the influx of investors with cash, and the heavy competiton from other first time home buyers are making it difficult to purchase a home. The incentives are there with the low interest rates, affordability, and the tax credit, but a good deal isn&#8217;t going to come easy.</p>
<p><a href="http://www.cnbc.com/id/34525266"><strong>CNBC Column Says Cash is King</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Finvestors-with-cash-make-it-tough-for-first-time-buyers%2F&amp;linkname=Investors%20with%20cash%20make%20it%20tough%20for%20first%20time%20buyers"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/investors-with-cash-make-it-tough-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Short Sale Guidelines</title>
		<link>http://walkerbeeken.com/new-government-short-sale-guidelines/</link>
		<comments>http://walkerbeeken.com/new-government-short-sale-guidelines/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:39:48 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[San Diego County Short Sales]]></category>
		<category><![CDATA[Short Sale Information]]></category>
		<category><![CDATA[avoiding foreclosure]]></category>
		<category><![CDATA[government short sale guidelines]]></category>
		<category><![CDATA[san diego foreclosures]]></category>
		<category><![CDATA[san diego short sales]]></category>
		<category><![CDATA[short sale approval process]]></category>
		<category><![CDATA[short sale requirements]]></category>
		<category><![CDATA[us treasury short sale guidelines]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=193</guid>
		<description><![CDATA[Here&#8217;s an article from last week to catch you up on what the government is doing to try and help with short sales. I&#8217;m sure many of you have read or heard complaints about the length of the short sale process, and the uncertainties involved in the transactions. Hopefully things will gradually improve since they [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article from last week to catch you up on what the government is doing to try and help with short sales. I&#8217;m sure many of you have read or heard complaints about the length of the short sale process, and the uncertainties involved in the transactions. Hopefully things will gradually improve since they make up such a large portion of the inventory in certain areas and price points in San Diego County.</p>
<p><a href="http://www.reuters.com/article/idUSN3046464720091130"><strong>New Government Short Sale Guidelines</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fnew-government-short-sale-guidelines%2F&amp;linkname=New%20Government%20Short%20Sale%20Guidelines"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/new-government-short-sale-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 San Diego Real Estate Market Update</title>
		<link>http://walkerbeeken.com/december-2009-san-diego-real-estate-market-update/</link>
		<comments>http://walkerbeeken.com/december-2009-san-diego-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:44:29 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[San Diego County Home Prices]]></category>
		<category><![CDATA[San Diego County Real Estate Market Statistics]]></category>
		<category><![CDATA[San Diego County Real Estate Market Update]]></category>
		<category><![CDATA[San Diego County Short Sales]]></category>
		<category><![CDATA[2009 first time home buyer tax credit extension]]></category>
		<category><![CDATA[december 2009 san diego county real estate market update]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[north and central san diego county real estate]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate shadow inventory]]></category>
		<category><![CDATA[san diego real estate market statistics]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=176</guid>
		<description><![CDATA[I&#8217;ve linked below to my monthly San Diego real estate market update for December 2009. There is some good information on how short sales and foreclosures are putting pressure on pricing while the increased sales from the tax credit are helping to stabilize it. 
Walker Beeken December 2009 Real Estate Newsletter &#8211; SD Market Report]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve linked below to my monthly San Diego real estate market update for December 2009. There is some good information on how short sales and foreclosures are putting pressure on pricing while the increased sales from the tax credit are helping to stabilize it. </p>
<p><a href='http://walkerbeeken.com/wp-content/uploads/2009/12/Walker-Beeken-December-2009-Real-Estate-Newsletter-SD-Market-Report.pdf'><strong>Walker Beeken December 2009 Real Estate Newsletter &#8211; SD Market Report</strong</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fdecember-2009-san-diego-real-estate-market-update%2F&amp;linkname=December%202009%20San%20Diego%20Real%20Estate%20Market%20Update"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/december-2009-san-diego-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
