<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walker Beeken</title>
	<atom:link href="http://walkerbeeken.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkerbeeken.com</link>
	<description>Your Source for Real Estate in the Coastal Communities of North and Central San Diego County</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another $10,000 Tax Credit for California Home Buyers</title>
		<link>http://walkerbeeken.com/another-10000-tax-credit-for-california-home-buyers/</link>
		<comments>http://walkerbeeken.com/another-10000-tax-credit-for-california-home-buyers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:08:16 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 first time home buyer tax credit extension]]></category>
		<category><![CDATA[california home buyer tax credit]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>
		<category><![CDATA[san diego new construction]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>
		<category><![CDATA[san diego real estate market statistics]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=257</guid>
		<description><![CDATA[The state of California has added another incentive for its residents to purchase real estate. Starting May 1, 2010 and running through the remainder of the calendar year, home buyers in California will receive a $10,000 tax credit if they purchase either their first home, or a new construction home. It gives people in California [...]]]></description>
			<content:encoded><![CDATA[<p>The state of California has added another incentive for its residents to purchase real estate. Starting May 1, 2010 and running through the remainder of the calendar year, home buyers in California will receive a $10,000 tax credit if they purchase either their first home, or a new construction home. It gives people in California another reason to take advantage of record low interest rates and much better affordability. Click the link below to the press release to read more details about the tax credit.</p>
<p><a href="http://gov.ca.gov/press-release/14712/" target="_blank"><strong>Another $10,000 Tax Credit for California Home Buyers</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fanother-10000-tax-credit-for-california-home-buyers%2F&amp;linkname=Another%20%2410%2C000%20Tax%20Credit%20for%20California%20Home%20Buyers"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/another-10000-tax-credit-for-california-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD County Median Home Price Up 13% Over Last Year</title>
		<link>http://walkerbeeken.com/sd-county-median-home-price-up-13-over-last-year/</link>
		<comments>http://walkerbeeken.com/sd-county-median-home-price-up-13-over-last-year/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:43:36 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Home Prices]]></category>
		<category><![CDATA[San Diego County Real Estate Market Statistics]]></category>
		<category><![CDATA[San Diego County Real Estate Market Update]]></category>
		<category><![CDATA[february 2010 san diego county real estate market update]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county median home price]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>
		<category><![CDATA[san diego real estate market statistics]]></category>
		<category><![CDATA[southern california real estate market trends]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=252</guid>
		<description><![CDATA[Below is a link to an article from Sign on San Diego showing the real estate market trends from February 2009 to Febraury 2010 for 6 counties in Southern California. The article suggests that San Diego County may be ahead of the curve in terms of its recovery from the real estate bust. The median [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a link to an article from Sign on San Diego showing the real estate market trends from February 2009 to Febraury 2010 for 6 counties in Southern California. The article suggests that San Diego County may be ahead of the curve in terms of its recovery from the real estate bust. The median home price in San Diego County is up 13% in February 2010 from where it was in February 2009. The article also touches on the other factors that are are making the cost home ownership as low as it has been in decades.</p>
<p> </p>
<p><strong><a href="http://www.signonsandiego.com/news/2010/mar/16/southern-california-homes-prices-rise/" target="_blank">San Diego County Median Home Price Up 13% Over Last Year</a></strong></p>
<p><strong> </strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fsd-county-median-home-price-up-13-over-last-year%2F&amp;linkname=SD%20County%20Median%20Home%20Price%20Up%2013%25%20Over%20Last%20Year"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/sd-county-median-home-price-up-13-over-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 San Diego Real Estate Market Update</title>
		<link>http://walkerbeeken.com/march-2010-san-diego-real-estate-market-update/</link>
		<comments>http://walkerbeeken.com/march-2010-san-diego-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:53:42 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Real Estate Market Statistics]]></category>
		<category><![CDATA[San Diego County Real Estate Market Update]]></category>
		<category><![CDATA[fha loan requirements]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[march 2010 san diego county real estate market update]]></category>
		<category><![CDATA[mortgage guidelines]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>
		<category><![CDATA[san diego home buyer advice]]></category>
		<category><![CDATA[san diego home seller advice]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>
		<category><![CDATA[san diego real estate market statistics]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=246</guid>
		<description><![CDATA[Below is a link to my monthly San Diego Real Estate Market Update for March 2010. We&#8217;re getting into the busy season, and there are a lot of great opportunities out there for move up buyers, as illustrated in the report. Also highlighted are new lending requirements and what effect employment has on the real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a link to my monthly San Diego Real Estate Market Update for March 2010. We&#8217;re getting into the busy season, and there are a lot of great opportunities out there for move up buyers, as illustrated in the report. Also highlighted are new lending requirements and what effect employment has on the real estate market.</p>
<p>Please feel free to contact me with any questions or comments at 858-750-9013 or <a href="mailto:wbeeken@prusd.com">wbeeken@prusd.com</a>.</p>
<p><a href="http://walkerbeeken.com/wp-content/uploads/2010/03/Walker-Beeken-March-2010-Real-Estate-Newsletter-SD-Market-Report.pdf"><strong>Walker Beeken March 2010 Real Estate Newsletter &#8211; SD Market Report</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fmarch-2010-san-diego-real-estate-market-update%2F&amp;linkname=March%202010%20San%20Diego%20Real%20Estate%20Market%20Update"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/march-2010-san-diego-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 San Diego Real Estate Market Update</title>
		<link>http://walkerbeeken.com/february-2010-san-diego-real-estate-market-update/</link>
		<comments>http://walkerbeeken.com/february-2010-san-diego-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:17:04 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Home Prices]]></category>
		<category><![CDATA[San Diego County Real Estate Market Statistics]]></category>
		<category><![CDATA[San Diego County Real Estate Market Update]]></category>
		<category><![CDATA[2009 san diego county real estate market review]]></category>
		<category><![CDATA[2010 san diego county real estate market outlook]]></category>
		<category><![CDATA[february 2010 san diego county real estate market update]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>
		<category><![CDATA[san diego home buyer advice]]></category>
		<category><![CDATA[san diego home seller advice]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>
		<category><![CDATA[san diego real estate market statistics]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=234</guid>
		<description><![CDATA[I&#8217;ve linked below to my monthly San Diego real estate market update for February  2010. There is also a 2009 review and 2010 outlook.
Inventory is still very low below about $700,000 making it a seller&#8217;s market, where we&#8217;re seeing a lot of competition between buyers and multiple offers on many properties. This is taken to an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve linked below to my monthly San Diego real estate market update for February  2010. There is also a 2009 review and 2010 outlook.</p>
<p>Inventory is still very low below about $700,000 making it a seller&#8217;s market, where we&#8217;re seeing a lot of competition between buyers and multiple offers on many properties. This is taken to an extreme below about $400,000 where homes are selling very quickly as long as they are presented well and priced appropriately. It&#8217;s a totally different story above about $900,000 where it&#8217;s a buyer&#8217;s market with an abundance of inventory and not enough buyers.</p>
<p>There&#8217;s some good advice for buyers and sellers in the report too. Give it a read and please don&#8217;t hesitate to call me with any questions.</p>
<p><a href="http://walkerbeeken.com/wp-content/uploads/2010/02/Walker-Beeken-February-2010-Real-Estate-Newsletter-SD-Market-Report.pdf"><strong>Walker Beeken February 2010 Real Estate Newsletter &#8211; SD Market Report</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Ffebruary-2010-san-diego-real-estate-market-update%2F&amp;linkname=February%202010%20San%20Diego%20Real%20Estate%20Market%20Update"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/february-2010-san-diego-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Waives 90 Day Flip Rule</title>
		<link>http://walkerbeeken.com/fha-waives-90-day-flip-rule/</link>
		<comments>http://walkerbeeken.com/fha-waives-90-day-flip-rule/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:27:00 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information and Trends]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[fha loan requirements]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[flipping homes]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[mortgage guidelines]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=229</guid>
		<description><![CDATA[I&#8217;ve linked below to a press release from HUD regarding FHA temporarily waiving the 90 day flip rule. The release further explains the details for the policy, which begins February 1, 2010. The guidelines will be very strict, but the hope is that it will open up a larger pool of homes available to buyers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve linked below to a press release from HUD regarding FHA temporarily waiving the 90 day flip rule. The release further explains the details for the policy, which begins February 1, 2010. The guidelines will be very strict, but the hope is that it will open up a larger pool of homes available to buyers out there who are looking to purchase a home using FHA financing. This rule should have a big effect here in San Diego County. With inventory already being so low at the first time home buyer price price ranges, it&#8217;s even more difficult when you have to rule out more properties due to the fact that they have been purchased in the past 90 days. Many of these properties were foreclosures that were purchased for a discounted price that investors are trying to flip for a profit. The FHA was making borrowers wait 90 days before becoming eligble to purchase one of these properties, but this waiver will now make them availble as long as the property meets the strict guidelines. Check out the link to read more about it.</p>
<p><a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-011"><strong>FHA waives 90 day flip rule to try and help speed up resale of foreclosures</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Ffha-waives-90-day-flip-rule%2F&amp;linkname=FHA%20Waives%2090%20Day%20Flip%20Rule"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/fha-waives-90-day-flip-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates On The Way Up?</title>
		<link>http://walkerbeeken.com/interest-rates-on-the-way-up/</link>
		<comments>http://walkerbeeken.com/interest-rates-on-the-way-up/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:04:38 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Mortgage Information and Trends]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=221</guid>
		<description><![CDATA[This column says that interest rates could be on the way up and that the opportunity to lock in a rate under 5% has probably passed us for good. If you&#8217;re a potential buyer (or you&#8217;re thinking of refinancing), make sure you&#8217;re keeping track of what is going on with interest rates and that you [...]]]></description>
			<content:encoded><![CDATA[<p>This column says that interest rates could be on the way up and that the opportunity to lock in a rate under 5% has probably passed us for good. If you&#8217;re a potential buyer (or you&#8217;re thinking of refinancing), make sure you&#8217;re keeping track of what is going on with interest rates and that you know what any increases mean when it comes to the loan amount you&#8217;re pre-approved for, and what your monthly payment might be.</p>
<p><a href="http://finance.yahoo.com/news/Last-chance-to-refinance-cnnm-3454156612.html?x=0"><strong>Interest Rates On The Way Up?</</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Finterest-rates-on-the-way-up%2F&amp;linkname=Interest%20Rates%20On%20The%20Way%20Up%3F"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/interest-rates-on-the-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Could Be A Great Time To List Your Home For Sale</title>
		<link>http://walkerbeeken.com/now-could-be-a-great-time-to-list-your-home-for-sale/</link>
		<comments>http://walkerbeeken.com/now-could-be-a-great-time-to-list-your-home-for-sale/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:40:11 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Home Prices]]></category>
		<category><![CDATA[San Diego County Home Search]]></category>
		<category><![CDATA[2009 first time home buyer tax credit extension]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[north and central san diego county real estate]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=211</guid>
		<description><![CDATA[This link from Yahoo says that early 2010 could possibly be the best time of year to try and sell your home. Although the busy season in real estate is usually the spring and summer, this year there are reasons to beleive that could come earlier. Buyers need to be under contract by the end [...]]]></description>
			<content:encoded><![CDATA[<p>This link from Yahoo says that early 2010 could possibly be the best time of year to try and sell your home. Although the busy season in real estate is usually the spring and summer, this year there are reasons to beleive that could come earlier. Buyers need to be under contract by the end of April and close by the end of June to take advantage of tax credit, and with the possibility that interest rates could rise, there are plenty of buyers out there right now as long as you price your home realistically. I think if you&#8217;re in San Diego County and thinking about selling, and your home is worth something under about $700,000, then it&#8217;s a great time to get your home on the market and take advantage of the large buyer pool out there right now. </p>
<p><strong><a href="http://realestate.yahoo.com/promo/the-best-time-of-year-to-sell-a-home.html">Early 2010 Could Be A Great Time To Put Your Home On The Market</a></strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fnow-could-be-a-great-time-to-list-your-home-for-sale%2F&amp;linkname=Now%20Could%20Be%20A%20Great%20Time%20To%20List%20Your%20Home%20For%20Sale"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/now-could-be-a-great-time-to-list-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors with cash make it tough for first time buyers</title>
		<link>http://walkerbeeken.com/investors-with-cash-make-it-tough-for-first-time-buyers/</link>
		<comments>http://walkerbeeken.com/investors-with-cash-make-it-tough-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:43:14 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[San Diego County Home Prices]]></category>
		<category><![CDATA[San Diego County Short Sales]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate market trends]]></category>
		<category><![CDATA[san diego real estate affordability]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=207</guid>
		<description><![CDATA[This column from CNBC illustrates what many first time home buyers are facing in San Diego County as they try to purchase a home. They find themselves competing with investors who are buying with cash, and these cash offers are often trumping offers where a loan is involved, regardless of the purchase price offered. 
I [...]]]></description>
			<content:encoded><![CDATA[<p>This column from CNBC illustrates what many first time home buyers are facing in San Diego County as they try to purchase a home. They find themselves competing with investors who are buying with cash, and these cash offers are often trumping offers where a loan is involved, regardless of the purchase price offered. </p>
<p>I think it&#8217;s important for first time buyers to be patient with the process and realize that they may have to make offers on multiple properties before they get one accepted. The low inventory, the influx of investors with cash, and the heavy competiton from other first time home buyers are making it difficult to purchase a home. The incentives are there with the low interest rates, affordability, and the tax credit, but a good deal isn&#8217;t going to come easy.</p>
<p><a href="http://www.cnbc.com/id/34525266"><strong>CNBC Column Says Cash is King</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Finvestors-with-cash-make-it-tough-for-first-time-buyers%2F&amp;linkname=Investors%20with%20cash%20make%20it%20tough%20for%20first%20time%20buyers"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/investors-with-cash-make-it-tough-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Short Sale Guidelines</title>
		<link>http://walkerbeeken.com/new-government-short-sale-guidelines/</link>
		<comments>http://walkerbeeken.com/new-government-short-sale-guidelines/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:39:48 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[San Diego County Short Sales]]></category>
		<category><![CDATA[Short Sale Information]]></category>
		<category><![CDATA[avoiding foreclosure]]></category>
		<category><![CDATA[government short sale guidelines]]></category>
		<category><![CDATA[san diego foreclosures]]></category>
		<category><![CDATA[san diego short sales]]></category>
		<category><![CDATA[short sale approval process]]></category>
		<category><![CDATA[short sale requirements]]></category>
		<category><![CDATA[us treasury short sale guidelines]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=193</guid>
		<description><![CDATA[Here&#8217;s an article from last week to catch you up on what the government is doing to try and help with short sales. I&#8217;m sure many of you have read or heard complaints about the length of the short sale process, and the uncertainties involved in the transactions. Hopefully things will gradually improve since they [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article from last week to catch you up on what the government is doing to try and help with short sales. I&#8217;m sure many of you have read or heard complaints about the length of the short sale process, and the uncertainties involved in the transactions. Hopefully things will gradually improve since they make up such a large portion of the inventory in certain areas and price points in San Diego County.</p>
<p><a href="http://www.reuters.com/article/idUSN3046464720091130"><strong>New Government Short Sale Guidelines</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fnew-government-short-sale-guidelines%2F&amp;linkname=New%20Government%20Short%20Sale%20Guidelines"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/new-government-short-sale-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 San Diego Real Estate Market Update</title>
		<link>http://walkerbeeken.com/december-2009-san-diego-real-estate-market-update/</link>
		<comments>http://walkerbeeken.com/december-2009-san-diego-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:44:29 +0000</pubDate>
		<dc:creator>Walker Beeken</dc:creator>
				<category><![CDATA[Coastal San Diego County Real Estate]]></category>
		<category><![CDATA[North San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego County Foreclosures]]></category>
		<category><![CDATA[San Diego County Home Prices]]></category>
		<category><![CDATA[San Diego County Real Estate Market Statistics]]></category>
		<category><![CDATA[San Diego County Real Estate Market Update]]></category>
		<category><![CDATA[San Diego County Short Sales]]></category>
		<category><![CDATA[2009 first time home buyer tax credit extension]]></category>
		<category><![CDATA[december 2009 san diego county real estate market update]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[north and central san diego county real estate]]></category>
		<category><![CDATA[san diego county home values]]></category>
		<category><![CDATA[san diego county real estate shadow inventory]]></category>
		<category><![CDATA[san diego real estate market statistics]]></category>

		<guid isPermaLink="false">http://walkerbeeken.com/?p=176</guid>
		<description><![CDATA[I&#8217;ve linked below to my monthly San Diego real estate market update for December 2009. There is some good information on how short sales and foreclosures are putting pressure on pricing while the increased sales from the tax credit are helping to stabilize it. 
Walker Beeken December 2009 Real Estate Newsletter &#8211; SD Market Report]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve linked below to my monthly San Diego real estate market update for December 2009. There is some good information on how short sales and foreclosures are putting pressure on pricing while the increased sales from the tax credit are helping to stabilize it. </p>
<p><a href='http://walkerbeeken.com/wp-content/uploads/2009/12/Walker-Beeken-December-2009-Real-Estate-Newsletter-SD-Market-Report.pdf'><strong>Walker Beeken December 2009 Real Estate Newsletter &#8211; SD Market Report</strong</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwalkerbeeken.com%2Fdecember-2009-san-diego-real-estate-market-update%2F&amp;linkname=December%202009%20San%20Diego%20Real%20Estate%20Market%20Update"><img src="http://walkerbeeken.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://walkerbeeken.com/december-2009-san-diego-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
